Placeholders
Various guides are available describing how to create and use parent reports.
For reference, there follows the complete list of available parent report placeholders, most will also function in Learning Plans.
They are organised by the different selectable sections in Admin.
Placeholders are the elements contained by curly brackets (also known as braces), for example {First Name} and {Comment: Teacher Comment}. See the Placeholder section in creating and managing parent report templates for more.
Assessments
All summative assessments can generate placeholders. See the creating and managing parent report templates guide for more.
Attendance
Placeholder | Description |
{Attendance: Attended Count} | Number of sessions attended |
{Attendance: Authorised Count} | Number of authorised absences |
{Attendance: Unauthorised Count} | Number of unauthorised absences |
{Attendance: Possible Count} | Number of possible sessions |
{Attendance: Attended Percentage} | % of sessions attended |
{Attendance: Authorised Percentage} | % of authorised absences |
{Attendance: Unauthorised Percentage} | % of unauthorised absences |
{Attendance: Absence Percentage} | % of absences |
{Attendance: Late Before Register Count} | Number of sessions marked as L code |
{Attendance: Late Before Register Percentage} | % of sessions marked as L code |
{Attendance: Late After Register Count} | Number of sessions marked as U code |
{Attendance: Late After Register Percentage} | % of sessions marked as U code |
{Attendance: Late Total Count} | Number of sessions marked as L or U code |
{Attendance: Late Total Percentage} | % of sessions marked as L or U code |
{Attendance: Days Attended Count} | Total days attended |
{Attendance: Days Authorised Count} | Total days authorised absence |
{Attendance: Days Unauthorised Count} | Total days unauthorised absence |
{Attendance: Days Possible Count} | Total days possible |
{Attendance: Days Missed Count} | Total days missed |
{Attendance: Date Range} | Attendance date range |
{Attendance: School Attended Percentage} | % school attendance |
{Attendance: LA Attended Percentage} | % local authority attendance |
{Attendance: National Attended Percentage} | % national attendance |
{Attendance: Previous Attended Percentage} | % of sessions attended last year |
{Attendance: Previous Authorised Percentage} | % of authorised absences last year |
{Attendance: Previous Unauthorised Percentage} | % of unauthorised absences last year |
{Attendance: Previous Absence Percentage} | % of absence last year |
{Attendance: Previous Days Authorised Count} | Total days authorised absence last year |
{Attendance: Previous Days Unauthorised Count} | Total days unauthorised absence last year |
{Attendance: Previous Days Possible Count} | Total days possible last year |
Calendar
Placeholder | Description |
{Selected Academic Year} | Selected Academic Year (e.g. 2024-2025) |
{Selected Academic Year: Start} | Calendar year at the start of the Selected Academic Year (e.g. 2024) |
{Selected Academic Year: End} | Calendar year at the end of the Selected Academic Year (e.g. 2025) |
{Selected Term} | Selected Term (e.g. Summer) |
{Current Date} | Date the report is produced (e.g. 1 July 2025) |
{Current Date: Month} | Month the report is produced (e.g. July) |
{Current Date: Year} | Year the report is produced (e.g. 2025) |
{Current Date: dd/MM/yyyy} | Date the report is produced (e.g. 01/07/2025) |
Comments
Some comments are provided by default. See the creating and managing parent report templates guide for more on how to add your own.
EYFS Profile (statutory assessments)
Placeholder | Description |
{EYFS: Listening, Attention and Understanding} | EYFS assessment |
{EYFS: Speaking} | EYFS assessment |
{EYFS: Self-Regulation} | EYFS assessment |
{EYFS: Managing Self} | EYFS assessment |
{EYFS: Building Relationships} | EYFS assessment |
{EYFS: Gross Motor Skills} | EYFS assessment |
{EYFS: Fine Motor Skills} | EYFS assessment |
{EYFS: Comprehension} | EYFS assessment |
{EYFS: Word Reading} | EYFS assessment |
{EYFS: Writing} | EYFS assessment |
{EYFS: Number} | EYFS assessment |
{EYFS: Numerical Patterns} | EYFS assessment |
{EYFS: Past and Present} | EYFS assessment |
{EYFS: People, Culture and Communities} | EYFS assessment |
{EYFS: The Natural World} | EYFS assessment |
{EYFS: Creating with Materials} | EYFS assessment |
{EYFS: Being Imaginative and Expressive} | EYFS assessment |
KS1 (non-statutory assessments)
Placeholder | Description |
{KS1: Reading TA} | Non statutory teacher assessment |
{KS1: Writing TA} | Non statutory teacher assessment |
{KS1: Maths TA} | Non statutory teacher assessment |
{KS1: Science TA} | Non statutory teacher assessment |
{KS1: School Year} | Year of assessment |
{KS1: National Year} | Year of national comparison |
{KS1: Reading School Percentage Met EXS} | School % |
{KS1: Reading National Percentage Met EXS} | National % |
{KS1: Writing School Percentage Met EXS} | School % |
{KS1: Writing National Percentage Met EXS} | National % |
{KS1: Maths School Percentage Met EXS} | School % |
{KS1: Maths National Percentage Met EXS} | National % |
{KS1: Science School Percentage Met EXS} | School % |
{KS1: Science National Percentage Met EXS} | National % |
KS2 (statutory assessments)
Placeholder | Description |
{KS2: Reading TA} | Teacher assessment |
{KS2: Writing TA} | Teacher assessment |
{KS2: Science TA} | Teacher assessment |
{KS2: Maths TA} | Teacher assessment |
{KS2: Reading Scaled Score} | Scaled score |
{KS2: Reading Has Met} | Yes/No |
{KS2: GPS Scaled Score} | Scaled score |
{KS2: GPS Has Met} | Yes/No |
{KS2: Maths Scaled Score} | Scaled score |
{KS2: Maths Has Met} | Yes/No |
{KS2: Reading School Percentage Met EXS} | School % |
{KS2: Reading National Percentage Met EXS} | National % |
{KS2: Reading School Average Scaled Score} | School % |
{KS2: Reading National Average Scaled Score} | National % |
{KS2: GPS School Percentage Met EXS} | School % |
{KS2: GPS National Percentage Met EXS} | National % |
{KS2: GPS School Average Scaled Score} | School average |
{KS2: GPS National Average Scaled Score} | National average |
{KS2: Maths School Percentage Met EXS} | School % |
{KS2: Maths National Percentage Met EXS} | National % |
{KS2: Maths School Average Scaled Score} | School average |
{KS2: Maths National Average Scaled Score} | National average |
{KS2: Writing School Percentage Met EXS} | School % |
{KS2: Writing National Percentage Met EXS} | National % |
{KS2: Science School Percentage Met EXS} | School % |
{KS2: Science National Percentage Met EXS} | National % |
Objectives
There are various options to create your own Objectives placeholders. See the adding formative objectives placeholder guide for more.
Phonics
Placeholder | Description |
{Phonics: Score} | Phonics check score (0-40) |
{Phonics: Outcome} | Met or not met the expected standard |
Progress
All summative assessments can generate progress placeholders. See the creating and managing parent report templates guide for more.
Provisions
Placeholder | Description |
{Provisions: Active Now} | List provisions that are currently active |
{Provisions: This Year} | List provisions that were/are active during the current academic year |
{Provisions: Last Year} | List provisions that were active during the last academic year |
Pupil (Contextual data such as Disadvantaged, Class, Name etc.)
Placeholder | Description |
{Attendance} | Pupil's attendance percentage |
{Class} | Pupil's class |
{Class Teacher} | Pupil's class teacher |
{Class Teacher Image} | Class teacher image (e.g. signature or photo) |
{Date of birth} | Pupil's date of birth |
{Disadvantaged} | Pupil's Disadvantaged status |
{EAL} | 'EAL' or 'Not EAL' |
{Ever 6 FSM: Free School Meals; } | 'Free School Meals' or Blank |
{Ever in Care} | 'Ever in Care' or 'Not Ever in Care' |
{First Language} | Pupil's first language |
{First name} | Pupil's first name |
{Full name} | Pupil's full name |
{FSM} | 'FSM' or 'Not FSM' |
{Last name} | Pupil's last name |
{Legal full name} | Pupil's legal full name |
{objective pronoun} | him/her |
{Possessive Pronoun} | His/Her |
{possessive pronoun} | his/her |
{Pronoun} | He/She |
{pronoun} | he/she |
{Pupil age} | Pupil's age |
{Pupil Photo} | Placeholder image for pupil's photo |
{Pupil Premium} | 'Pupil Premium' or 'Not Pupil Premium' |
{SEND Broad Area} | Pupil's SEND broad area of need |
{SEND Specific Needs} | Pupil's SEND specific needs |
{SEND provision} | Pupil's SEND provision e.g. SEN Support |
{Service Child} | 'Service Child' or 'Not Service Child' |
{Start Date} | Pupil's start date |
{Upn} | Pupil's UPN |
{Year group} | Pupil's year group |
Pupil Groups
Placeholder | Description |
{Pupil Groups: Active Now} | List pupil groups that are currently active |
{Pupil Groups: This Year} | List pupil groups that were/are active during the current academic year |
{Pupil Groups: Last Year} | List pupil groups that were active during the last academic year |
School
Placeholder | Description |
{School Logo} | Placeholder image for School Logo |
{School Name} | Name of the school |
{Headteacher} | Name of the Headteacher |