Mark Schemes: SAT 2016+ TA (historical)
The SAT 2016+ TA mark scheme in Insight allows you to record your KS1 and KS2 teacher assessments. The following tables show which codes are to be used for each subject at KS1 and KS2.
Valid KS1 Teacher Assessment codes (2016-18)
Valid KS2 Teacher Assessments codes (2016-18)
Code Descriptions
Code | Description | Notes |
BLW | Below the standard of the interim pre-key stage (corresponds with P-scales or ‘NOTSEN’) | Pupils submitted as BLW for English reading, English writing and mathematics must also have either P scales or ‘NOTSEN’ submitted. |
HNM | Has not met the expected standard (not defined standard, used for those that have not met the criteria for the standard) | For Science in KS1 and for Reading, Maths and Science at KS2, the HNM code is used where pupils have not met the criteria for working at the expected standard. There are no interim pre-key stage standard codes for science. |
WTS | Working towards the expected standard | |
EXS | Working at the expected standard | |
GDS | Working at a greater depth within the expected standard | |
A | Pupil absent | To be used when a child is absent or there is not enough information to provide a teaching assessment (TA) judgement. |
D | Pupil disapplied | To be used when a pupil has been disapplied from the national curriculum, including statutory assessment requirements. |
Interim Pre-Key Stage Standards (2017-18)
Code | Description |
PKF | Foundations for the expected standard |
PKE | Early development of the expected standard |
PKG | Growing development of the expected standard |
P scales (2017-18)
Subject | Reportable scale |
English | P1i, P1ii, P2i, P2ii, P3i, P3ii, ‘NOTSEN’ |
Reading, writing, speaking, listening | P4, P5, P6, P7, P8, ‘NOTSEN’ |
Mathematics | P1i, P1ii, P2i, P2ii, P3i, P3ii, ‘NOTSEN’ |
Number, using and applying mathematics, shape, space and measures | P4, P5, P6, P7, P8, ‘NOTSEN’ |
Science | P1i, P1ii, P2i, P2ii, P3i, P3ii, P4, P5, P6, P7, P8, ‘NOTSEN’ |